Hosting Unlimited Indonesia

Senin, 16 Agustus 2010

Chanel TV

VHF TELEVISION FREQUENCIES
BAND CH # FREQUENCY BAND CH # FREQUENCY

VHF LOW 02 54-60 Mhz
VHF LOW 03 60-66 Mhz
VHF LOW 04 66-72 Mhz
VHF LOW 05 76-82 Mhz
VHF LOW 06 82-88 Mhz
VHF HIGH 07 174-180 Mhz
VHF HIGH 08 180-186 Mhz
VHF HIGH 09 186-192 Mhz
VHF HIGH 11 198-204 Mhz
VHF HIGH 10 192-198 Mhz
VHF HIGH 12 204-210 Mhz
VHF HIGH 13 210-216 Mhz

UHF TELEVISION FREQUENCIES
BAND CH # FREQUENCY BAND CH # FREQUENCY


17 488-494 Mhz 41 632-638 Mhz 65 776-782 Mhz
18 494-500 Mhz 42 638-644 Mhz 66 782-788 Mhz
19 500-506 Mhz 43 644-650 Mhz 67 788-794 Mhz
20 506-512 Mhz 44 650-656 Mhz 68 794-800 Mhz
21 512-518 Mhz 45 656-662 Mhz 69 800-806 Mhz
22 518-524 Mhz 46 662-668 Mhz 70 806-812 Mhz
23 524-530 Mhz 47 668-674 Mhz 71 812-818 Mhz
24 530-536 Mhz 48 674-680 Mhz 72 818-824 Mhz
25 536-542 Mhz 49 680-686 Mhz 73 824-830 Mhz
26 542-548 Mhz 50 686-692 Mhz 74 830-836 Mhz
27 548-554 Mhz 51 692-698 Mhz 75 836-842 Mhz
28 554-560 Mhz 52 698-704 Mhz 76 842-848 Mhz
29 560-566 Mhz 53 704-710 Mhz 77 848-854 Mhz
30 566-572 Mhz 54 710-716 Mhz 78 854-860 Mhz
31 572-578 Mhz 55 716-722 Mhz 79 860-866 Mhz
32 578-584 Mhz 56 722-728 Mhz 80 866-872 Mhz
33 584-590 Mhz 57 728-734 Mhz 81 872-878 Mhz
34 590-596 Mhz 58 734-740 Mhz 82 878-884 Mhz
35 596-602 Mhz 59 740-746 Mhz 83 884-890 Mhz
36 602-608 Mhz 60 746-752 Mhz
37 608-614 Mhz 61 752-758 Mhz

Tidak ada komentar:

Posting Komentar